Indore, Madhya Pradesh
GST No. 23AFOPS4027C1ZM
Call 07942550156 82% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Power | 1 HP |
| Pump Type | Centrifugal Pump |
| Brand | sharp |
| Material | Iron |
| Discharge Pressure | 0.83 LPS |
| Color | Grey |
| Phase | Single Phase |
| Max Flow Rate | 0.8l/s |
| Power Source | Electric |
| Motor Speed | 28880rpm |
View Complete details
| Motor Horsepower | 0.5 HP |
| Head | 20 meter |
| Pump Type | Centrifugal Pump |
| Brand | Jaikisaan |
| Material | Mild Steel |
| Discharge Pressure | 2.5 Kg Per Cm2 |
| Motor Phase | Single Phase |
| Max Flow Rate | 10 LPM |
| Motor Speed | 2800RPM |
| Current | 21A |
| Maximum Discharge Flow | 18 LPM |
View Complete details
Product Brochure
| Power | 10 HP |
| Size | 5 Inch |
| Number Of Stages | Multi Stage Pump |
| Motor Phase | Three Phase |
| Head | 150m |
| Type | Water Filled |
| Outer Diameter | 65mm |
| Nominal Voltages | 210 |
| Usage/Application | domestic and agricultural borewell pump |
View Complete details
| Power Rating (HP) | 10 HP |
| Pump Type | Borewell |
| Outlet Size | 80 mm (3 in) |
| Max. Total Head | Up to 60 m |
| Pump Body Material | Stainless Steel |
| Phase | Three Phase |
| Brand | CRI |
| Motor Type | Water Filled |
| Solid Handling Size (mm) | 40 mm |
View Complete details
| Power Rating | 0.37 kW (0.5 HP) |
| Suction Size | 32 mm (1.25 inch) |
| Phase | Single Phase |
| Suction Lift | 6–8 m |
| Discharge Range | 31–60 lpm |
| Pump Material | Aluminium |
| Usage | Domestic |
| Speed | 2800 rpm |
| Warranty | 12 Months |
View Complete details