Indore, Madhya Pradesh
GST No. 23AFOPS4027C1ZM
Call 07942550156 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Motor Horsepower | 5 HP |
| Brand | CRI |
| Type | Automatic |
| Material | Cast Iron |
| Head | 100 m |
| Discharge Range | 1000 LPM |
| Number Of Stages | Multi Stage Pump |
| Motor Phase | Three Phase |
View Complete details
| Power | 3.7 KW |
| Horsepower | 3 HP |
| Type of Induction Motors | Single Phase Induction Motors |
| No. of Poles | 2 Pole |
| Pole | 2 |
| Speed | 2000-3000 RPM |
| Efficiency | IE2 |
| Type | High voltage Motor |
Induction motors 1-3 hp copper winding 6 month guarantee
A single-phase motor generates mechanical noise and vibration. Whereas, a three-phase motor operates smoothly with less noise. The copper losses of a single-phase motor are high due to a single winding carrying all the current. In a three-phase motor, the copper losses are low because windings share the current
View Complete details
| Power | 0.37 KW |
| Horsepower | 0.75 HP |
| Speed | 960 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Flange |
View Complete details
| Power | 1 hp |
| Type of Induction Motors | Single Phase Induction Motors |
| Type | Induction Motors |
| IP Rating | IP44 |
| Speed | 1000 RPM |
| Pole | 2 |
| Material | Mild Steel |
View Complete details
| Horsepower | 3 HP |
| Speed | 2000 LPM |
| Voltage | 220 V |
| Material | Mild Steel |
| Bush material | Rubber |
| IP Ratig | IP 55 |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 2400 LPH |
View Complete details